Publications
EEE Department Publications
| S.No. | Title of the Publication | Name of the Authors | DOI |
|---|---|---|---|
| 1 | Efficient Hardware Implementation of Spiking Neural Networks Using Nonstandard Finite Difference Scheme for Leaky Integrate and Fire Neuron Model | K. Venkateswara Reddy and N. Balaji | 10.11.42/S0218126625500380 |
| 2 | An Optimized Spiking Neural Network With Weighted Feature Integration for Epilepsy Seizure Detection Using EEG Signal | Kunduru Venkateswara Reddy, Narayanam Balaji | 10.1002/oca.70023 |
| 3 | Surrogate-assisted machine learning framework for accurate prediction of mechanical behavior in Al/SiC composites | Jagadish Lolugu, Mahesh Kaza, Venkateswara Reddy Kunduru, K. Venkateswara Reddy | 10.1007/s11182-026-03657-7 |
| 4 | Genetic algorithm-enhanced machine learning for predicting tensile strength and hardness of aluminum composite: A comparative optimization and SHAP analysis | Jagadish Lolugu, Mahesh Kaza, Venkateswara Reddy Kunduru, K. Venkateswara Reddy | 10.1007/s11182-026-03705-2 |
| 5 | Influence of hyperparameter optimization on the predictive accuracy of supervised machine learning models for the wear behavior of AA7075/SiC microwave sintered composites | Venkateswara Reddy Kunduru | 10.1007/s11182-026-03700-7 |
| 6 | COVID-19 classification based on a convolutional spiking neural network: A modified exponential IF neuron approach | Venkateswara Reddy Kunduru, Balaji Narayanam | 10.1016/j.measen.2023.100861 |
| 7 | FPGA Realization of a High-Speed Spiking Neural Network with Modified LIF Neurons for Pattern Recognition | K. Venkateswara Reddy, Dr. N. Balaji | N/A |
| 8 | VOLTAGE STABILIZATION MECHANISM FOR RENEWABLE ENERGY SYSTEMS USING DIFFERENTIAL EQUATIONS | Sudhakiran Ponnuru, Venkateswara Reddy Kunduru, Dr. Vijaykumar S. Biradar, ARULKMAR.P, Dr. Prashant Dhongle, Dr. Varakumari Samudrala | N/A |
| 9 | Hardware Co-Simulation of QPSK Modulation and Demodulation in Presence of AWG Noise on FPGA | K. Venkateswara Reddy and Dr. P. Ramana Reddy | WC112013004 |
| 10 | Area-Efficient Multiplier-less Neuromorphic Hardware for Epileptic Seizure Detection Using NSFD-Discretized Spiking Neural Networks | VENKATESWARA REDDY KUNDURU, BALAJI NARAYANAM | 10.37394/232030.2024.3.13 |
| 11 | Performance Analysis of Cascaded H-bridge Inverter with SPWM and SVPWM Techniques | GANUGAPENTA SIDDHA REDDY, VENKATESWARA REDDY KUNDURU | 10.37394/23201.2026.25.17 |
| 12 | Comparative Study of Crystallite Size from XRD and TEM Results for Pure and V2O5 Doped CdO-FePO4 Composite Nanopowders | SK. Khaja Muswareen, K. Venkatarao and S. Cole | 10.22036/PCR.2022.337333.2077 |
| 13 | Structural, morphological and photoluminescence properties of Eu3+ doped Cd2Sr(PO4)2 nanopowder | K. Srinivasa Rao, B.V. Naveen Kumar, Y. Nirmal Rajeev, K. Venkatarao, Sandhya Cole | 10.1016/j.molstruc.2023.135406 |
| 14 | Spectral and structural properties of CuO doped ZnS-MoS2 nanocomposites synthesized by hydrothermal method | K. Venkatarao, B. Tirumala Rao, G. Sreedevi, Y. Nirmal Rajeev, Sandhya Cole | 10.1016/j.matpr.2023.06.083 |
| 15 | Enhanced Luminescence and Energy Transfer of Bi3+/Dy3+ Co-doped La2Zr2O7 Nanophosphors for pc-LED Applications | B.V. Naveen Kumar, Y. Nirmal Rajeev, Esub Basha Shaik, K. Venkatarao, K. Ramachandra Rao and Sandhya Cole | 10.22036/PCR.2022.333784.2050 |
| 16 | INTENSE RED-LIGHT EMITTING Eu+3 IONS IN B2O3-ZnF2-CaF2-Al2O3 GLASSES FOR LASER APPLICATIONS | N. Rajya Lakshmi, Santhan Kumar Jalli, K. Venkatarao and Sandhya Cole | 10.31788/RJC.2023.1648425 |
| 17 | Exploring molecular interactions in active amyl alcohol-haloalkane systems through thermodynamic properties and Jouyban-Acree correlation | E. Ramanjaneyulu, G. Sreedevi, K. Venkatarao and D. Ramachandran | 10.1080/00319104.2024.2405917 |
| 18 | Structural and Morphological Studies on Strontium Tin Phosphate SrSn(PO4)2 Nanopowder | Y. Nirmal Rajeev, K. Venkatarao, B.V. Naveen Kumar, L. Bhushan Kumar and S. Cole | 10.22036/PCR.2021.300514.1953 |
| 19 | Impact of TiO2 on structural and spectral properties of ZnS-MoS2 nanocomposites | K. Venkatarao, G. Sreedevi, Y. Nirmal Rajeev, Sandhya Cole | 10.1016/j.matpr.2021.12.386 |
| 20 | Structural, Optical, and Luminescence Studies of Sm2O3-Doped Cd2Sr(PO4)2 Nanopowder | K. Srinivasa Rao, K. Venkatarao, Y. Nirmal Rajeev and S. Cole | 10.22036/pcr.2022.343436.2110 |
| 21 | Structural and optical characteristics of undoped and Eu3+ doped MgZn2(PO4)2 nanopowder | K. Daniel, B.V. Naveen Kumar, Y. Nirmal Rajeev, K. Venkatarao, Sandhya Cole | 10.1016/j.physe.2024.115911 |
| 22 | Structural, Morphological, and Optical Studies of ZnS-MoS2 Nanocomposite via Hydrothermal Route | K. Venkatarao, G. Sreedevi, Y. Nirmal Rajeev and S. Cole | 10.22036/PCR.2021.306239.1971 |
| 23 | IMPACT OF Mn2+ IONS ON MICRO-STRUCTURAL, LUMINESCENCE PROPERTIES OF ZnS-MoS2 NANOCOMPOSITES FOR OPTOELECTRONICS | K. Venkatarao, G. Sreedevi, Y. Nirmal Rajeev, B. Tirumala Rao and Sandhya Cole | 10.31788/RJC.2022.1516833 |
| 24 | Tunable luminescence from Bi3+ sensitized La2Zr2O7:Eu3+ red nanophosphors for display applications | Basina Veera Naveen Kumar, Kankanala Venkata Rao, Esub Basha Shaik, Yerramala Nirmal Rajeev, Kokkirapati Ramachandra Rao, Sandhya Cole | 10.1002/bio.4378 |
Mechanical Engineering Department Publications
List of Publications by Ch. Moses Aravind, SL/ME
| S.No. | Title of the Publication | Name of the Journal / Publisher | Index |
|---|---|---|---|
| 1 | Development of sustainable eco-friendly composites for thermal insulation applications from Agriculture waste | International Conference on Eco-friendly Fibers and Polymeric Materials – EFPM (Hybrid Mode), Springer Proceedings in Materials | Research Article |
| 2 | Experimental and numerical investigation of sustainable thermal insulation competence of natural fiber reinforced composite | AMEIIM-2022, National Institute of Technology, Raipur | Research Article |
| 3 | Sustainable green composite material based on agro waste for thermal insulation applications | International Conference on Advances in Smart Materials, Chemicals & Biochemical Engineering (CHEMSMART-22) | Research Article |
| 4 | Thermal insulation and water absorption characteristics of 3D-printed hybrid jute/bagasse fiber reinforced polylactic acid green composites | 2nd International Conference on Sustainable Technologies, Energies and Materials, July 2025 | Research Article |
| 5 | Development of 3D Printed Sustainable Biodegradable Composites for Acoustic and Thermal Insulation Applications | 2nd International Conference on Sustainable Technologies, Energies and Materials, July 2025 | Research Article |
| 6 | Numerical Simulation of the Effect of Post Injection on SOOT Formation in a DI Diesel Engine Using CFD | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Journal Paper |
| 7 | Optimization Study of the Combustion Chamber Geometry and Injection Profile for a DI Diesel Engine | 1st International Conference on Advanced Technologies in Engineering, Management and Science | Conference Paper |
| 8 | Investigation of the Effect of Injection Timings on the Performance of a DI Diesel Engine Using CFD | IJETT Journal, Volume 48, No. 7, June 2017 | Journal Paper |
Mechanical Engineering Department Publications
List of Publications
ORCID ID: 0000-0002-0551-708X
Name: Dr. Katepalli Srivalli Rani
Total Publications: 05 | Book Chapter: 01 | International Journals: 03 | International Conference: 01
International Journals
| S.No. | Publication | Remarks |
|---|---|---|
| 1 |
K. Srivallirani and M. Venkateswara Rao, "Hardness and dry sliding wear behaviour of Al7050 Hybrid composites produced by Stir casting", Composite Theory and Practice, Vol.22, No.3, pp.150-159, October 2022. ISSN: 2084-6096, ISSN (Online): 2299-128X. View Publication |
CTP Journal Web of Science, ESCI & Free Scopus |
| 2 |
K. Srivallirani and M. Venkateswara Rao, "Assessing the role of reinforcement size and weight percentage on the mechanical and wear characteristics of Al7050-TiO2-hBN hybrid composites", Engineering Research Express, Vol.5, No.1, March 2023. DOI: 10.1088/26318695/acbf96 |
ERX Journal Web of Science, ESCI & Free Scopus |
| 3 |
K. Srivallirani et al., "Post-corrosion mechanical performance of fine grained AZ31 Mg alloy sheets produced by groove pressing", Engineering Research Express, Volume 7, Number 3, September 2025. DOI: 10.1088/2631-8695/ae04cb |
ERX Journal Web of Science, ESCI & Free Scopus |
| 4 |
K. Srivallirani et al., "Development of ZE41 Mg–Nano-CDHA composites for biodegradable implant applications", Journal of Asian Scientific Research, Vol.16, No.2 (2026). DOI: 10.55493/5003.v16i2.5897 |
Free Scopus |
| 5 |
Real-Time Air Quality Monitoring in Industrial Zones Using IoT-Powered AI Systems International Journal of Computer Information Systems and Industrial Management Applications, Volume 18 (2026), pp.1-15. Authors: Mani Kumar, Velugula Srinivas Arnuri, Srivalli Rani Katepalli & C. Raghavendra Reddy. DOI: 10.70917/ijcisim-2026-0983 |
International Journal |
Book Chapter
| S.No. | Publication | Remarks |
|---|---|---|
| 1 |
High Temperature Thermo Mechanical Treatment of CORTEN–IRS-M41-97 Steel by Equal Channel Angular Rolling Process In Book: Computational Techniques and Smart Manufacturing (pp.76–83), February 2026. DOI: 10.1201/9781003679622-10 |
Book Chapter |
International Conference
| S.No. | Publication | Remarks |
|---|---|---|
| 1 |
K. Srivallirani and M. Venkateswara Rao, "Fabrication and Mechanical Characterization of Al7050/TiO2/BN Hybrid Metal Matrix Composites", Materials Today: Proceedings, Vol.39, pp.1750-1753, July 2020. DOI: 10.1016/j.matpr.2020.06.386 Presented at the 2nd International Conference on Recent Trends in Metallurgy, Materials Science and Manufacturing (IMME-19), NIT Tiruchirappalli, 27-28 December 2019. |
NIT Tiruchirappalli Elsevier Free Scopus |
| 2 |
K. Srivallirani, "High Temperature Thermo Mechanical Treatment of CORTEN-IRS-M41-97 Steel by Equal Angular Rolling Process". Presented at the 1st International Conference on Computational Techniques & Smart Manufacturing (ICCTSM-2024), VEMU Institute of Technology (Autonomous), Chittoor, Andhra Pradesh, 21-22 June 2024. |
Published as Book Chapter in Computational Techniques and Smart Manufacturing (pp.76-83) |
View Dr. Srivalli Rani - Patent